|
* indicates publications presenting results from SuperSTEM but no SuperSTEM authors |
|
Last update of this list: 19/04/2010 |
|
Journal papers |
|
2010 |
|
|
Electron-beam-induced reduction of Fe3+ in iron phosphate dihydrate, ferrihydrite, haemosiderin and ferritin as revealed by electron energy-loss spectroscopy
|
|
|
Electron energy loss spectroscopy of nano-scale CrAlYN/CrN–CrAlY(O)N/Cr(O)N multilayer coatings deposited by unbalanced magnetron sputtering
|
|
|
Structural and compositional study of Erbium-doped silicon nanocrystals by HAADF, EELS and HRTEM techniques in an aberration corrected STEM
|
|
|
Blocking of indium incorporation by antimony in III-V-Sb nanostructures
|
|
|
A Transmission Electron Microscopy Study of CoFe2O4
Ferrite Nanoparticles in Silica Aerogel Matrix Using HREM and STEM Imaging and EDX
Spectroscopy and EELS
|
|
|
Smart acquisition EELS
|
|
|
Comparison of EFTEM and STEM EELS plasmon imaging of gold nanoparticles in a monochromated TEM
|
|
|
Direct Observation of A-Site Vacancies and a
Twin Boundary Structure in La2/3TiO3-Based
Ceramics Using HAADF/STEM |
|
|
2009 |
|
|
Cs corrected STEM EELS: Analysing beam sensitive carbon nanomaterials
in cellular structures
|
|
|
Surely you're happy, Mr Feynman! |
|
|
Structural and optical properties of high quality zinc-blende/wurtzite GaAs nanowire heterostructures |
|
| Tatlock 2009 | High spatial resolution imaging of the segregation of reactive elements to oxide grain boundaries in alumina scales Tatlock GJ, Ram D and Wang P Mat. at High Temp. 26(3) 2009, pp293-298 |
| Cheng 2009 | Phase transformations in yttrium-aluminium oxides in friction stir welded and recrystallised PM2000 alloys Cheng C-L, Wang P and Tatlock GJ Mat. At High Temp. 26(3), 2009, pp299-303 |
| Bangert 2009c | Nanotopography of graphene Bangert U, Gass MH, Bleloch AL, Nair RR and Eccles J physica status solidi (a), 206(9), 2009, pp2115-2119 |
| Mendis 2009 | A new analytical method for characterising the bonding environment at rough interfaces in high- k gate stacks using electron energy loss spectroscopy Mendis BG, MacKenzie M and Craven AJ Ultramicroscopy, 2009, in Press |
| Sader 2009 | Preservation of high resolution protein structure by cryo-electron microscopy of vitreous sections Sader K, Studer D, Zuber B, Gnaegi H and Trinick J Ultramicroscopy, 2009, in Press |
| Faoucher 2009 | In situ preparation of network forming gold nanoparticles in agarose hydrogels Faoucher E, Nativo P, Black K, Claridge JB, Gass M, Romani S, Bleloch AL and Brust M Chem. Commun., 2009 |
| Bangert 2009b | Vacancy clusters, dislocations and brown colouration in diamond Bangert U, Barnes R, Gass MH, Bleloch AL and Godfrey IS J. Phys: Condens. Mater, 21, 2009, pp364208 |
| Estrade 2009 | Effects of thickness on the cation segregation in epitaxial (001) and (110) La2/3Ca1/3MnO3 thin films Estrade S, Rebled JM, Arbiol J, Peiro F, Infante IC, Herranz G, Sanchez F, Fontcuberta J, Cordoba R, Mendis BG and Bleloch AL Applied Physics Letters, 95, 2009, pp072507 |
| Abad 2009 | Direct Electron Transfer to a Metalloenzyme Redox Center Coordinated to a Monolayer-Protected Cluster Abad JM, Gass M, Bleloch A and Schiffrin DJ J. Am. Chem. Soc., 131(29), 2009, pp10229-10236 |
| Casci 2009 | FischerTropsch catalysis: The basis for an emerging industry with origins in the early 20th Century Casci JL, Lok CM and Shannon MD Catalysis Today, 145(1-2), 2009, pp38-44 |
| Bangert 2009 | Manifestation of ripples in free-standing graphene in lattice images obtained in an aberration-corrected scanning transmission electron microscope Bangert U, Gass MH, Bleloch AL, Nair RR and Geim AK PSS(a), vol 206(6), 2009, pp1117-1122. |
| Porter 2009 | Uptake of Noncytotoxic Acid-Treated Single-Walled Carbon Nanotubes into the Cytoplasm of Human Macrophage Cells Porter AE, Gass M, Bendall JS, Muller K, Goode A, Skepper JN, Midgley PA and Welland M ACS Nano, 3(6), 2009, pp1485-1492 |
| Shang 2009 | Self-Assembled Growth, Microstructure, and Field-Emission High-Performance of Ultrathin Diamond Nanorods Shang N, Papakonstantinou P, Wang P, Zakharov A, Palnitkar U, Lin I, Chu M and Stamboulis A ACS Nano, 3(4), 2009, pp10321038 |
| * Reinecke 2009 | Highly phosphorescent organic mixed films: the effect of aggregation on triplet-triplet annihilation Reinecke S, Schwartz G, Walzer K, Falke M and Leo K Applied Physics Letters, 94, 2009, pp163305 |
| Hörmann 2009 | Structure and electronic properties of epitaxial fluorite-type IrSi2 on Si(001) Hörmann U, Remmele T, Klepeis JE, Pankratov O, Grünleitner H, Schulz M, Falke M and Bleloch A Physcial Review B, 79/10, 2009, pp104116 |
| * Sorbello 2009 | Preparation of location specific thin foils from Fe- 3% Si Bi and Tri- crystals for examination in a FEG-STEM Sorbello F, Hughes GM, Lejček P, Heard PJ and Flewitt PEJ Ultramicroscopy, 109/2, 2009, pp147-153 |
| * Kashtiban 2009 | Investigation of the effect of growth interruption on the formation of InAs/ GaAs quantum dot superlattice near the InAs critical thickness Kashtiban RJ, Bangert U and Missous M Microelectronics Journal, 40/3, 2009, pp479-482 |
| Arbiol 2009 | Triple-twin domains in Mg doped GaN wurtzite nanowires: structural and electronic properties of this zinc-blende-like stacking Arbiol J, Estrade S, Prades JD, Cirera A, Furtmayr F, Stark C, Laufer A, Stutzmann M, Eickhoff M, Gass MH, Bleloch AL, Peiro F and Morante JR Nanotechnology, 20, 2009, pp145704 |
| Falqui 2009 | A Transmission Electron Microscopy Study of Fe-Co Alloy Nanoparticles in Silica Aerogel Matrix Using HREM, EDX, and EELS Falqui A, Corrais A, Gass M, Mountjuy G Microscopy and Microanalysis, 15(2), 2009, pp114-124 |
| Gontard 2009 | Three-dimensional shapes and structures of lamellar-twinned fcc nanoparticles using ADF_STEM Gontard L, Dunin-Borkowski R, Gass M, Bleloch A, Ozkaya D J. Electron Microscopy, Advance Access published online |
| Carta 2009 | Structural and magnetic characterization of Co and Ni silicate hydroxides in bulk and in nanostructures within silica aerogels Carta D, Casula M, Corrias A, Falqui A, Loche D, Mountjoy G, Wang P Chemistry of Materials, 21/5, 2009, pp945953 |
| Schaffer 2009 | High-resolution surface plasmon imaging of gold nanoparticles by energy-filtered transmission electron microscopy Schaffer B, Hohenester U, Trügler A, Hofer F Physcial Review B, 79/4, 2009, pp041401 |
| Pan 2009 | 3D morphology of the human hepatic ferritin mineral core: New evidence for a subunit structure revealed by single particle analysis of HAADF-STEM images Pan Y, Sader K, Powell J, Bleloch A, Gass M, Trinick J, Warley A, Li A, Brydson R and Brown A Journal of Structural Biology, 166/1, 2009, pp22-31 |
| 2008 |
|
| Brown 2008 | Fifty years old, and still going strong: Transmission electron optical studies of materials Brown LM Materials Science and Engineering: A, 483-484, 2008, pp3 - 8 |
| Bangert 2008 | STEM plasmon spectroscopy of free standing graphene Bangert U, Eberlein T, Nair RR, Jones R, Gass M, Bleloch AL, Novoselov KS, Geim A and Briddon PR physica status solidi (a), 205/9, 2008, pp2265 - 2269 |
| Bowker 2008 | The selective oxidation of methanol on iron molybdate catalysts Bowker M, Holroyd R, House M, Bracey R, Bamroongwongdee C, Shannon M and Carley A Topics in Catalysis, 48/1-4, 2008, pp158 - 165 |
| Lari 2008b | Defect characterization and analysis of III-V nanowires grown by Ni-promoted MBE Lari L, Murray RT, Gass MH, Bullough TJ, Chalker PR, Kioseoglou J, Dimitrakopulos GP, Kehahias Th, Komninou Ph, Karakostas Th, Cheze C, Geelhaar L and Riechert H physica status solidi (a), 205/11, 2008, pp2589 - 2592 |
| Coxon 2008 | Electron energy loss spectroscopy on alkylated silicon nanocrystals Coxon PR, Chao Y, Horrocks BR, Gass M, Bangert U and Šiller L Journal of Applied Physics, 104/8, 2008, pp084318 |
| Mendis 2008b | Elastic scattering of high-energy electrons by dopant atoms within a crystal in transmission electron microscopy Mendis BG Acta Crystallographica Section A, 64, 2008, pp613 - 624 |
| Gass 2008b | Free-standing graphene at atomic resolution Gass MH, Bangert U, Bleloch AL, Wang P, Nair RR and Geim AK Nature Nanotechnology, 3, 2008, pp676 - 681 |
| Robb 2008 | Column ratio mapping: A processing technique for atomic resolution high angle annular dark field (HAADF) images Robb PD and Craven AJ Ultramicroscopy, 109/1, 2008, pp61 - 69 |
| Booth 2008 | Macroscopic graphene membranes and their extraordinary stiffness Booth TJ, Blake P, Nair RR, Jiang D, Hill EW, Bangert U, Bleloch A, Gass M, Novoselov KS, Katsnelson MI and Geim AK Nano Letters, 8/8, 2008, pp2442 2446 |
| Pan 2008 | Quantification of absolute iron content in mineral cores of cytosolic ferritin molecules in human liver Pan YH, Brown A, Sader K, Brydson R, Gass M and Bleloch A Materials Science and Technology, 24/6, 2008, pp689 - 694 |
| Eberlein 2008 | Plasmon spectroscopy of free-standing graphene films Eberlein T, Bangert U, Nair RR, Jones R, Gass M, Bleloch AL, Novoselov KS, Geim and Briddon PR Physical Review B, 77, 2008, pp233406 |
| House 2008 | Surface Segregation in Iron Molybdate Catalysts House MP, Shannon MD and Bowker M Catalysis Letters, 122/3-4, 2008, pp210-213 |
| Mendis 2008a | Bloch wave analysis of the Eshelby twist contrast around end-on screw dislocations in bcc Mo Mendis BG and Hemker KJ Ultramicroscopy, 108/9, 2008, pp855 - 864 |
| Parsons 2008 | Biochemical and structural insights into bacterial organelle form and biogenesis Parsons PJ, Dinesh SD, Deery E, Leech HK, Brindley AA, Heldt D, Frank S, Smales CM, Lünsdorf H, Rambach A, Gass MH, Bleloch A, McClean KJ, Munro AW, Rigby SEJ, Warren MJ and Prentice MB The Journal of Biological Chemsitry, 283/21, 2008, pp14366 - 14375 |
| Allen 2008 | High-resolution detection of Au catalyst atoms in Si nanowires Allen JE, Hemesath ER, Perea DE, Lensch-Falk JL, Li ZY, Yin F, Gass MH, Wang P, Bleloch AL, Palmer RE and Lauhon LJ Nature Nanotechnology, 3, 2008, pp168 - 173 |
| Li 2008 | Three-dimensional atomic-scale structure of size-selected gold nanoclusters Li ZY, Young NP, Di Vece M, Palomba S, Palmer RE, Bleloch AL, Curley BC, Johnston RL, Jiang J and Yuan J Nature, 451, 2008, pp46 - 48 |
| Gass 2008a | Imaging Carbon Nanoparticles in Cells Gass MH and Porter AE Microscopy Today, 16/1, 2008, pp42 - 47 |
| Lari 2008a | Nanoscale compositional analysis of Ni-based seed crystallites associated with GaN nanowire growth Lari L, Murray RT, Bullough TJ, Chalker PR, Gass M, Cheze C, Geelhaar L and Riechert H Physica E, 40/7, 2008, pp2457-2461 |
| Wang 2008 | Contrast reversal in Atomic-resolution chemical mapping Wang P, DAlfonso AJ, Findlay SD, Allen LJ, and Bleloch AL Physcial Review Letters, 101, 2008, pp236102 |
| 2007 |
|
| Curley 2007 | Theory and Experiment to Characterize the Atomic Structures of Surface-Deposited Au_309 Clusters Curley BC, Johnston RL, Young NP, Li ZY, Di Vece M, Palmer RE and Bleloch AL Journal of Physical Chemistry C, 111/48, 2007, pp17846 - 17851 |
| * Barnes 2007 | Investigating large vacancy clusters in type IIa diamond with electron energy loss spectroscopy (EELS) Barnes R, Bangert U and Scott A physica status solidi (a), 204/9, 2007, pp3065 - 3071 |
| Carta 2007 | Structural characterisation study of FeCo alloy nanoparticles in a highly porous aerogel silica matrix Carta D, Mountjoy G, Gass M, Navarra G, Casula MF and Corrias A Journal of Chemical Physics, 127, 2007, pp204705 |
| Hackett 2007 | High-Activity, Single-Site Mesoporous Pd/Al2O3 Catalysts for Selective Aerobic Oxidation of Allylic Alcohols Hackett SFJ, Brydson RM, Gass MH, Harvey I, Newman A, Wilson K and Lee A Angewandte Chemie International Edition, 46/45, 2007, pp8593 - 8596 |
| Fernández Barquín 2007 | Neutron spin echo evidence of mesoscopic spin correlations among Fe(Cu) ferromagnetic nanoparticles in a silver diamagnetic matrix Fernández Barquín L, García Calderón R, Farago B, Rodriguez-Carvajal J, Bleloch A, McComb D, Chater R and Pankhurst QA Physical Review B, 76, 2007, pp172404 |
| Porter 2007b | Direct imaging of single-walled carbon nanotubes in cells Porter AE, Gass M, Muller K, Skepper J, Midgley PA and Welland M Nature Nanotechnology, 2, 2007, pp713 - 717 |
| Abad 2007 | Synthesis of ω-Hydroxy Hexathiolate-Protected Subnanometric Gold Clusters Abad JM, Sendroiu IE, Gass M, Bleloch A, Mills AJ and Schiffrin DJ Journal of the American Chemical Society, 129/43, 2007, pp12932 12933 |
| Jiang 2007 | Cluster scale composition determination in a boron-rich compound Jiang J, Yuan J and Bleloch A Applied Physics Letters, 91, 2007, pp113107 |
| * Bosman 2007 | Two-dimensional mapping of chemical information at atomic resolution Bosman M, Keast VJ, Garcia-Munoz JL, DAlfonso AJ, Findlay SD and Allen LJ Physical Review Letters, 99, 2007, pp086102 |
| * Bangert 2007 | Electron energy loss spectroscopy of defects in diamond Bangert U and Barnes R physica status solidi (a), 204/7, 2007, pp2201 - 22101 |
| Chao 2007 | Evaporation and deposition of alkyl-capped silicon nanocrystals in ultrahigh vacuum Chao Y, Siller L, Krishnamurthy S, Coxon PR, Bangert U, Gass M, Kjeldgaard L, Patole SN, Lie LH, Farrell, Alsop TA, Houlton A and Horrocks B Nature Nanotechnology, 2, 2007, pp486 - 489 |
| Porter 2007a | Visualizing the Uptake of C60 to the Cytoplasm and Nucleus of Human Monocyte-Derived Macrophage Cells Using Energy-Filtered Transmission Electron Microscopy and Electron Tomography Porter AE, Gass M, Muller K, Skepper JN, Midgley P and Welland M Environmental Science and Technology, 41/8, 2007, pp3012-3017 |
| Amieiro Fonseca 2007 | Ceria-zirconia supported Au as highly active low temperature Water-gas shift catalysts Amieiro Fonseca A, Fisher JM, Ozkaya D, Shannon MD and Thompsett D Topics in Catalysis, 44/1-2, 2007, pp223 - 235 |
| Shannon 2007 | Imaging promoter atoms in FischerTropsch cobalt catalysts by aberration-corrected scanning transmission electron microscopy Shannon MD, Lok CM and Casci JL Journal of Catalysis, 249/1, 2007, pp41 - 51 |
| Zhou 2007 | On the structure and composition of nanoscale TiAlN/VN multilayers Zhou Z, Rainforth WM, Falke U, Falke M, Bleloch A and Hovsepian PE Philosophical Magazine, 87/6, 2007, pp967 - 978 |
| 2006 |
|
| Weidenkaff 2006 | Structure and Composition of Nanoscopic Domains in Functional Perovskite-Type Materials Weidenkaff A, Aguirre MH, Lippert T, Falke U and Bangert U International Journal for Chemistry, 60/11, 2006 , pp742 - 748 |
| Bangert 2006 | Nature of domains in lanthanum calcium cobaltite perovskite revealed by atomic resolution Z-contrast and electron energy loss spectroscopy Bangert U, Falke U, Weidenkaff A Materials Science And Engineering B, 133/1-3, 2006, pp30 - 36 |
| Arslan 2006b | Using EELS to observe composition and electronic structure variations at dislocation cores in GaN Arslan I, Bleloch A, Stach EA, Ogut S and Browning ND Philosophical Magazine, 86/29-31, 2006, pp4727 - 4746 |
| Wang 2006b | Direct measurement of composition of buried quantum dots using aberration-corrected scanning transmission electron microscopy Wang P, Bleloch AL, Falke M, Goodhew PJ, Ng J and Missous M Applied Physics Letters, 89/7, 2006, pp072111 |
| Sanchez 2006 | Quantitative strain mapping applied to aberration-corrected HAADF images Sanchez AM, Galindo PL, Kret S, Falke M, Beanland R and Goodhew PJ Microscopy And Microanalysis, 12/4, 2006, pp285 - 294 |
| Lovely 2006b | HREM of the {111} surfaces of iron oxide nanoparticles Lovely GR, Brown AP, Brydson R, Kirkland AI, Meyer RR, Chang LY, Jefferson DA, Falke M and Bleloch A Micron, 37/5, 2006, pp389 - 395 |
| Wang 2006a | Geometric aspects of lattice contrast visibility in nanocrystalline materials using HAADF STEM Wang P, Bleloch AL, Falke U and Goodhew PJ Ultramicroscopy, 106/4-5, 2006, pp277 - 283 |
| Lovely 2006a | Observation of octahedral cation coordination on the {111} surfaces of iron oxide nanoparticles Lovely GR, Brown AP, Brydson R, Kirkland AI, Meyer RR, Chang L, Jefferson DA, Falke M and Bleloch A Applied Physics Letters, 88/9, 2006, pp093124 |
| Sanchez 2006 | An approach to the systematic distortion correction in aberration-corrected HAADF images Sanchez A, Galindo P, Kret S, Falke M, Beanland R and Goodhew PJ Journal Of Microscopy, 221/1, 2006, pp1 - 7 |
| Bezemer 2006 | Investigation of promoter effects of manganese oxide on carbon nanofiber-supported cobalt catalysts for Fischer-Tropsch synthesis Bezemer GL, Radstake PB, Falke U, Oosterbeek H, Kuipers HPCE, van Dillen A and de Jong KP Journal of Catalysis, 237/1, 2006, pp152 - 161 |
| * Tsang 2006 | Silica-Encapsulated Nanomagnetic Particle as a New Recoverable Biocatalyst Carrier Tsang SC, Yu CH, Gao X and Tam K Journal of Physical Chemistry, 110/34, 2006, pp16914 16922 |
| * Arslan 2006a | Atomic scale defect analysis in the scanning transmission electron microscope Arslan I, Browning ND Microscopy Research and Technique, 69/5, 2006, pp330 - 342 |
| 2005 |
|
| Ram 2005 | Segregation of reactive elements at oxide grain boundaries in FeCrAlRE alloys Ram DL, Tatlock GJ and Falke U Materials At High Temperatures, 22/3-4, 2005, pp497 - 503 |
| Lok 2005 | Locating promoters in cobalt Fischer-Tropsch catalysts using superstem microscopy Lok CM, Shannon MD and Casci JL Abstracts Of Papers Of The American Chemical Society 229 U607-U608 134 |
| Arslan 2005 | Atomic and electronic structure of mixed and partial dislocations in GaN Arslan I, Bleloch A, Stach EA and Browning ND Physical Review Letters, 94, 2005, pp025504 |
| Bezemer 2005 | Cobalt on carbon nanofiber catalysts: auspicious system for study of manganese promotion in Fischer-Tropsch catalysis Bezemer GL, Falke U, van Dillen AJ and de Jong KP Chemical Communications, 6, 2005, pp731 - 733 |
| Falke 2005 | Real structure of the CoSi2/Si (001) interface studied by dedicated aberration corrected scanning transmission electron microscopy Falke M, Falke U, Bleloch A, Teichert S, Beddies G and Hinneberg HJ Applied Physics Letters, 86, 2005, pp203103 |
| Friedrichs 2005 | Phase separation of LaI3 inside single-walled carbon nanotubes Friedrichs S, Falke U and Green MLH ChemPhysChem, 6, 2005, pp300 - 305 |
| Ramasse 2005 | Diagnosis of aberrations from crystalline samples in scanning transmission electron microscopy Ramasse QM and Bleloch AL Ultramicroscopy, 106/1, 2005, pp37 - 56 |
| Xu 2005 | Distortion and segregation in a dislocation core region at atomic resolution Xu X, Beckman SP, Specht P, Weber ER, Chrzan DC, Erni RP, Arslan I, Browning N, Bleloch A, and Kisielowski C Physical Review Letters, 95, 2005, pp145501 |
| Ward 2005 | Direct visualisation, by aberration-corrected electron microscopy, of the crystallisation of bimetallic nanoparticle catalysts Ward EPW, Arslan I, Midgley PA, Bleloch A and Thomas JM Chemical Communications, 46, 2005, pp5805 - 5807 |
| * Wallis 2005 | Z-contrast imaging of AlN exclusion layers in GaN field-effect transistors Wallis DJ, Balmer RS, Keir AM and Martin T Applied Physics Letters, 87/4, 2005, pp042101 |
| * Perkins 2005 | Analysis and spectroscopy of rare earth doped magnesium aluminate spinel Perkins JM West GD and Lewis MH ( Advances In Applied Ceramics, 104/3, 2005, pp131 - 134 |
| 2004 |
|
| Baker 2004 | Atomic structure of embedded Fe nanoclusters as a function of host matrix material: a synchrotron radiation study Baker S H, Roy M, Gurman S J, Louch S, Bleloch A, Binns C Journal of Physics-Condensed Matter, 16/43, 2004, pp7813 - 7821 |
| Bleloch 2004 | Imaging at the picoscale Bleloch A and Lupini A Materials Today, 7/12, 2004, pp42 - 48 |
| Falke 2004 | Atomic structure of a (2 x 1) reconstructed NiSi2/Si(001) interface Falke U, Bleloch A, Falke M and Teichert S Physical Review Letters, 92, 2004, pp116103 |
| Seah 2004 | Critical review of the current status of thickness measurements for ultrathin SiO2 on Si Part V: Results of a CCQM pilot study. Seah MP, Spencer SJ, Bensebaa F, Vickridge I, Danzebrink H, Krumrey M, Gross T, Oesterle W, Wendler E, Rheinländer B, Ayuma Y, Kojima I, Suzuki N, Suzuki M, Tanuma S, Moon DW, Lee HJ, Hyun Mo cho, Chen HY, Wee ATS, Osipowicz T, Pan JS, Joraan WA, Hauert R, Klotz U, van der Marel C, Verheijen M, Tamminga Y, Jeynes C, Bailey P, Biswas S, Falke U, Nguyen NV, Chandler-Horowitz D, Ehrstein JR, Muller D and Dura JA Surface and Interface Analysis, 36/9, 2004, pp1269 - 1303 |
| 2003 |
|
| Goodhew 2003 | SuperSTEM-the microscope with glasses Goodhew P and Bleloch A Materials World, 11, 2003, pp23 - 24 |